Round Hole Perforated Drilling Pipe
June 26, 2017Pre-Packed well Screen
June 26, 2017Pipe base screen is manufactured from two components: the base pipe and the slip-on screen.
The base pipe will be perforated with a series of holes drilled to a pre-determined quantity and pattern,
to carefully balance flow-capacity at each end for both down-hole handling.The holes are then debarred and the joint cleaned,
inspected and treated to give the base pipe a long shelf life.Our slip-on screens are manufactured to very exact diameter,
length gauge and strength tolerances.
specifications of Pipe base screen
Pipe base screen | |||||
Screen | API Pipe | ||||
ID(mm) | OD(mm) | SLOT(mm) | Normal size(inch) | OD(mm) | |
63 | 73 | 0.10-3 | 2-3/8” | 60.3 | |
74 | 85 | 0.10-3 | 2-7/8” | 73 | |
92 | 102 | 0.10-3 | 3-1/2” | 88.9 | |
103 | 127 | 0.10-3 | 4” | 101.6 | |
116 | 130 | 0.10-3 | 4-1/2” | 114.3 | |
129 | 142 | 0.10-3 | 5” | 127 | |
142 | 154 | 0.10-3 | 5-1/2” | 139.7 | |
172 | 184 | 0.15-3 | 6-5/8” | 168.3 | |
183 | 195 | 0.15-3 | 7” | 177.8 | |
220 | 232 | 0.15-3 | 8-5/8” | 219.1 | |
246 | 260 | 0.25-3 | 9-5/8” | 244.48 | |
276 | 290 | 0.25-3 | 10-3/4” | 273.05 | |
342 | 355 | 0.25-3 | 13-3/8” | 339.70 | |
Length of screen 5m*1 | Length of pipe( m) | 5.8 | |||
Length of screen 4.5 m * 2 | 9.3~9.6 | ||||
Length of screen 5 m * 2 | 11~12 |
This is done by selecting the required profile wire and support rod, which determine the flow-capacity
and strength of the slip-on screen. For each gauge opening in the screen we select a slightly greater than that of the perforated base pipe.
This will give the pipe base screen optimum flow-capacity at minimum pressure drop across the screen.
The base pipe, casing or tubing, is selected to API specifications by size, grade and weight for each of your required applications.